Additional information
| Weight | 2,23188 kg |
|---|
| Weight | 2,23188 kg |
|---|
| SKU | Band Width | Beam Length | Segment | Scraper width |
|---|---|---|---|---|
| TST-F0500 | 500 | 1200 | 2 | 300 |
| TST-F0650 | 650 | 1350 | 3 | 450 |
| TST-F0800 | 800 | 1500 | 4 | 600 |
| TST-F1000 | 1000 | 1700 | 5 | 750 |
| TST-F1200 | 1200 | 1900 | 6 | 900 |
| TST-F1400 | 1400 | 2100 | 7 | 1050 |
| TST-F1600 | 1600 | 2300 | 8 | 1200 |
| TST-F1800 | 1800 | 2500 | 9 | 1350 |


